Boating Population
1.1 Participation
The proportion of adults who participated in boating increased 1.8% in 2007; nearly 26% of all adults went boating. This is the second consecutive increase and a nearly 3% gain from the 15-year low of 23.1% recorded in 2005. Boating participation increased 10%, from 54 million to 59 million adults.
NOTE: NMMA changed methodology in 2006: prior NSGA surveys estimated participation for those aged seven and older. Following the USCG boating participation study which will measure adult participation, participation estimates are now based on adults aged 18 and older. Prior year estimates have been adjusted to reflect this change.
Source: NSGA/NMMA
Table 1.1
| YEAR | NO. OF ADULTS BOATING (millions) | % OF 18+ WHO WENT BOATING |
|---|---|---|
| 1990 | 59.9 | 32.4% |
| 1991 | 59.7 | 32.3% |
| 1992 | 60.4 | 32.1% |
| 1993 | 61.1 | 32.1% |
| 1994 | 61.8 | 32.2% |
| 1995 | 62.3 | 31.6% |
| 1996 | 62.8 | 32.0% |
| 1997 | 63.4 | 31.8% |
| 1998 | 60.5 | 29.9% |
| 1999 | 60.6 | 29.7% |
| 2000 | 60.0 | 28.7% |
| 2001 | 55.2 | 26.0% |
| 2002 | 58.2 | 27.1% |
| 2003 | 56.0 | 25.7% |
| 2004 | 56.4 | 25.6% |
| 2005 | 51.5 | 23.1% |
| 2006 | 53.6 | 23.7% |
| 2007 | 59.1 | 25.9% |
Chart 1.1
©2008 NMMA All rights reserved. No reproduction of any kind may be made without the express permission of NMMA.


Download abstract preview