Challenges and Opportunities
Demographics
| Recent New Boat Buyers | ||||||
|---|---|---|---|---|---|---|
| Total | Cruiser | Runabout | Fishing Fiberglass | Fishing Aluminum | PWC Owners | |
| Median Age | 48 | 50 | 44 | 46 | 46 | 37 |
| Median Income(in thousands) | $71 | $134 | $67 | $64 | $53 | $68 |
| Having children 18 years old and younger | 37% | 33% | 42% | 41% | 41% | 53% |
| Married | 86% | 86% | 84% | 89% | 85% | 73% |
| Managerial, Professional, Executive | 48% | 70% | 49% | 44% | 35% | 53% |
| Retired | 14% | 11% | 13% | 9% | 14% | 2% |
| Other | 38% | 19% | 38% | 47% | 51% | 45% |
As would be expected, recent cruiser buyers are slightly older and have higher incomes than recent buyers of runabouts, fishing boats, or personal watercraft. Recent aluminum fishing boat buyers have the lowest average income of the group and are the least likely to hold executive or managerial positions.


